OEC Tariff Updates
Trump Administration Announces New Round Of Tariffs
September 29, 2025
The Trump administration has announced that beginning on October 1, 2025, it will start assessing the following tariffs:
-
100% on pharmaceuticals
-
50% tariff on kitchen cabinets and bathroom vanities
-
30% on upholstered furniture
-
and 25% tariff on heavy trucks
The administration also clarified that that tariff on pharmaceuticals will not apply to generic drugs or pharmaceutical companies that are either breaking ground or in the process of constructing a drug manufacturing plant in the United States.
This is a fluid situation, and information can change quickly and without warning. Please continue to visit our web page to stay up to date with every tariff development.
In the meantime, if you have any questions about this or another tariff related issue, please contact our OEC Customs Brokerage Advisors here, or feel free to contact your designated OEC Customs Brokerage Advisor directly.
Thank you!
Tariff Rate Chart
Date Effective | Name | Country | Percentage |
|---|---|---|---|
1/01/2026 | Section 232 Timber and Lumber and their Derivative Products | All Countries except UK, Japan and EU | 30% - 50% * |
6/4/2025 | Section 232 Steel and Aluminum(Amended) | All Countries | 50%( Except UK remains 25%) |
8/7/2025 | IEEPA Reciprocal(Amended) | Varies | Country-specific rates 10%-41% |
8/6/2025 | IEEPA Brazil | Brazil | 40% |
10/14/2025 | Section 232 Timber and Lumber and their Derivative Products | All Countries except UK, Japan and EU | 10% - 25% * |
6/30/2025 | United Kingdom Economic Prosperity Deal | United Kingdom | 10% |
9/16/2025 | United States-Japan Agreement | Japan | 15% Ceiling |
3/4/2025 | IEEPA Fentanyl (Amended) | China | Increase to 20% |
9/25/2026 | United States-European Union Framework Agreement | European Union | 15% Ceiling |
11/10/2025 | IEEPA Fentanyl (Amended) | China | Decrease to 10% |
5/14/2025 | IEEPA Reciprocal | China | Decrease to 10% |
11/1/2025 | Section 232 (medium/heavy-duty vehicles, parts, & buses) | All Countries except UK, Japan and EU | 10% - 25% * |
5/3/2025 | Section 232 Automobile Parts | All Countries except UK, Japan and EU | 25% * |
8/27/2025 | IEEPA Importing Russian Oil Tariff | India | 25% |
4/5/2025 - 4/10/2025 | IEEPA Reciprocal | All Countries except Canada and Mexico | Country-specific Rate 10% - 125% |
4/3/2025 | Section 232 Automobiles | All Countries except UK, Japan and EU | 25% * |
8/1/2025 | IEEPA Fentanyl (Amended) | Canada | Increase to 35% |
3/12/2025 | Section 232 Steel and Aluminum | All Countries | 25% |
3/4/2025 | IEEPA Fentanyl | Canada and Mexico | 25% |
3/7/2025 | IEEPA Fentanyl (Amended) | Canada and Mexico | USMCA goods exempt from 25% |
8/1/2025 | Section 232 Copper | All Countries | 50% |
2/4/2025 | IEEPA Fentanyl | China | 10% |
*Articles that are paying Section 232 duties (Steel/Aluminum, Automobile/Automobile Parts, etc.) are not subject to the IEEPA Reciprocal Tariffs.
** Effective dates are based on date when entered for consumption, or withdrawn for consumption.
*** Goods loaded onto vessel at the port of loading and in transit on the final mode of transit before August 7th and entered for consumption or withdrawn from warehouse for consumption before Oct 5th are exempt from the updated reciprocal rates


