OEC Tariff Updates
U.S. And Switzerland Reach Trade Deal To Lower Tariffs To 15%
November 14, 2025
Dear Valued Customer:
The United States and Switzerland just announced that the two countries have reached a trade deal that will reduce the tariffs assessed on Switzerland to 15%. Details of the new agreement will be published on the White House website later today.
Additionally, earlier this week on November 10, 2025, the United States officially lowered its Fentanyl duties on Chinese goods from 20% to 10%.
Please continue to visit this web page for the latest news and information of every new tariff development.
In the meantime, if you have any questions about this or another tariff related issue, please contact our OEC Customs Brokerage Advisors here, or feel free to contact your designated OEC Customs Brokerage Advisor directly.
Thank you!
Tariff Rate Chart
Date Effective | Name | Country | Percentage |
|---|---|---|---|
2/4/2025 | IEEPA Fentanyl | China | 10% |
3/4/2025 | IEEPA Fentanyl (Amended) | China | Increase to 20% |
3/4/2025 | IEEPA Fentanyl | Canada and Mexico | 25% |
3/7/2025 | IEEPA Fentanyl (Amended) | Canada and Mexico | USMCA goods exempt from 25% |
3/12/2025 | Section 232 Steel and Aluminum | All Countries | 25% |
4/3/2025 | Section 232 Automobiles | All Countries except UK, Japan and EU | 25% * |
4/5/2025 - 4/10/2025 | IEEPA Reciprocal | All Countries except Canada and Mexico | Country-specific Rate 10% - 125% |
5/3/2025 | Section 232 Automobile Parts | All Countries except UK, Japan and EU | 25% * |
5/14/2025 | IEEPA Reciprocal | China | Decrease to 10% |
6/4/2025 | Section 232 Steel and Aluminum(Amended) | All Countries | 50%( Except UK remains 25%) |
6/30/2025 | United Kingdom Economic Prosperity Deal | United Kingdom | 10% |
8/1/2025 | IEEPA Fentanyl (Amended) | Canada | Increase to 35% |
8/1/2025 | Section 232 Copper | All Countries | 50% |
8/6/2025 | IEEPA Brazil | Brazil | 40% |
8/7/2025 | IEEPA Reciprocal(Amended) | Varies | Country-specific rates 10%-41% |
8/27/2025 | IEEPA Importing Russian Oil Tariff | India | 25% |
9/16/2025 | United States-Japan Agreement | Japan | 15% Ceiling |
9/25/2026 | United States-European Union Framework Agreement | European Union | 15% Ceiling |
10/14/2025 | Section 232 Timber and Lumber and their Derivative Products | All Countries except UK, Japan and EU | 10% - 25% * |
11/1/2025 | Section 232 (medium/heavy-duty vehicles, parts, & buses) | All Countries except UK, Japan and EU | 10% - 25% * |
11/10/2025 | IEEPA Fentanyl (Amended) | China | Decrease to 10% |
1/01/2026 | Section 232 Timber and Lumber and their Derivative Products | All Countries except UK, Japan and EU | 30% - 50% * |
* Tariff rate refer to United Kingdom Economic Prosperity Deal, United States-Japan Agreement and United States-European Union Framework Agreement
Disclaimer: The information provided has been compiled from multiple sources and is believed to be accurate and current to the best of our knowledge. While every effort is made to ensure accuracy, OEC assumes no responsibility or liability for any errors, omissions, or consequences arising from the use of this information. If you have any questions, please feel free to reach out to one of our Customs Brokerage advisors


