OEC Tariff Updates
Trump Administration Increases Steel and Aluminum Tariffs From 25% to 50%
Tariff Rate Chart
June 4th, 2025
The Trump administration has increased tariffs on all steel and aluminum imports, imposed under Section 232, to the United States from 25% to 50%. The tariff increases apply to all countries except the United Kingdom, where the tariffs for both steel and aluminum products will remain at 25%.
To read more about the aluminum tariff increase please click here. To read more about the steel tariff increase please click here.
In the meantime, if you have any questions about this or another tariff related issue, please contact our OEC Customs Brokerage Advisors here, or feel free to contact your designated OEC Customs Brokerage Advisor directly.
Thank you!
Date Effective | Name | Country | Percentage |
---|---|---|---|
Y2018 | Section 301 China | China | 7.5% - 25% |
03/04/2025 | IEEPA Fentanyl | Mexico and Canada | 25% |
03/04/2025 | IEEPA Fentanyl | China & Hong Kong | 20% |
03/07/2025 | IEEPA Fentanyl (amended) | Mexico and Canada | USMCA goods exempt from 25% |
6/4/2025 | Section 232 Aluminum/Steel | All Countries | 50% (Except in the UK: 25%) |
Pending | Venezuela Oil Tariffs | Countries importing Venezuelan Oil | 25% |
04/03/2025 | Section 232 Automobile | All Countries | 25% |
04/05/2025 | IEEPA Reciprocal Tariffs* | All Countries except Mexico and Canada | 10% |
07/09/2025 | IEEPA Reciprocal Tariffs Increases | Varies | Suspended on 04/09/2025 for 90 days for every country, except China |
04/10/2025 | IEEPA Reciprocal Tariffs Increases* | China & Hong Kong | Suspended for 90 days. Details of the enforcement of the reduced tariffs will be made no later than May 14, 2025. |
05/03/2025 | Section 232 Automobile Parts | All Countries | 25% |
All tariffs in RED HIGHLIGHT may be stopped due to the recent ruling by the Court of International Trade.
*Articles that are paying Section 232 duties (Steel/Aluminum, Automobile/Automobile Parts, etc.) are not subject to the IEEPA Reciprocal Tariffs.
** Effective dates are based on date when entered for consumption, or withdrawn for consumption.